Index of /groups/studio-libraries/com/nimbusds/nimbus-jose-jwt

Name Last Modified Size Description
Parent Directory
10.0.1/ Mon Jan 13 11:37:47 CET 2025  
10.3/ Mon May 19 14:33:38 CEST 2025  
10.4/ Thu Jul 24 13:30:45 CEST 2025  
2.26.1/ Fri Jul 31 17:20:54 CEST 2020  
3.0/ Fri Jul 31 17:03:57 CEST 2020  
3.1.2/ Tue Jun 14 17:37:32 CEST 2022  
3.10/ Thu Jun 24 02:54:17 CEST 2021  
3.9/ Thu Oct 25 04:05:40 CEST 2018  
4.41.1/ Wed Oct 31 05:52:51 CET 2018  
4.41.2/ Tue May 26 15:57:31 CEST 2020  
5.7/ Fri Jul 31 17:37:34 CEST 2020  
6.0.1/ Wed Feb 21 08:11:45 CET 2024  
6.0.2/ Wed Sep 02 08:41:30 CEST 2020  
6.1.1/ Wed Sep 02 08:41:33 CEST 2020  
6.1/ Wed Sep 02 08:41:31 CEST 2020  
6.2/ Wed Sep 02 08:41:34 CEST 2020  
6.3.1/ Wed Sep 02 08:41:37 CEST 2020  
6.3/ Wed Sep 02 08:41:36 CEST 2020  
6.4.1/ Wed Sep 02 08:41:39 CEST 2020  
6.4.2/ Wed Sep 02 08:41:42 CEST 2020  
6.4/ Wed Sep 02 08:41:38 CEST 2020  
6.5.1/ Wed Sep 02 08:41:44 CEST 2020  
6.5/ Wed Sep 02 08:41:43 CEST 2020  
6.6/ Wed Sep 02 08:41:46 CEST 2020  
6.7/ Wed Sep 02 08:41:47 CEST 2020  
6.8/ Wed Sep 02 08:41:49 CEST 2020  
7.0.1/ Wed Sep 02 08:41:51 CEST 2020  
7.0/ Wed Sep 02 08:41:50 CEST 2020  
7.1/ Wed Sep 02 08:41:52 CEST 2020  
7.2.1/ Wed Sep 02 08:41:54 CEST 2020  
7.3/ Wed Sep 02 08:41:55 CEST 2020  
7.4/ Wed Sep 02 08:41:56 CEST 2020  
7.5.1/ Fri Aug 07 16:47:45 CEST 2020  
7.5/ Wed Sep 02 08:41:57 CEST 2020  
7.6/ Wed Sep 02 08:41:59 CEST 2020  
7.7/ Wed Sep 02 08:42:00 CEST 2020  
7.8.1/ Wed Sep 02 08:42:02 CEST 2020  
7.8/ Wed Sep 02 08:42:01 CEST 2020  
7.9/ Tue Nov 29 19:17:25 CET 2022  
8.0/ Wed Sep 02 08:42:03 CEST 2020  
8.1/ Wed Sep 02 08:42:05 CEST 2020  
8.10/ Wed Sep 02 08:42:15 CEST 2020  
8.11/ Thu Apr 16 03:38:56 CEST 2020  
8.12/ Wed Sep 02 08:42:17 CEST 2020  
8.13/ Wed Sep 02 08:42:17 CEST 2020  
8.14.1/ Wed Sep 02 08:42:19 CEST 2020  
8.14/ Wed Sep 02 08:42:18 CEST 2020  
8.15/ Wed Sep 02 08:42:19 CEST 2020  
8.16/ Wed Sep 02 08:42:20 CEST 2020  
8.17.1/ Wed Sep 02 08:42:22 CEST 2020  
8.17/ Wed Sep 02 08:42:21 CEST 2020  
8.18.1/ Wed Sep 02 08:42:24 CEST 2020  
8.18/ Mon Oct 07 14:57:01 CEST 2024  
8.19/ Wed Sep 02 08:42:25 CEST 2020  
8.2.1/ Tue Apr 29 19:49:17 CEST 2025  
8.2/ Thu Feb 08 07:35:42 CET 2024  
8.20.1/ Tue Sep 15 20:41:12 CEST 2020  
8.20.2/ Thu Sep 12 04:11:19 CEST 2024  
8.20/ Thu Aug 27 01:48:47 CEST 2020  
8.21.1/ Thu Sep 12 04:11:19 CEST 2024  
8.21/ Thu Sep 12 04:11:19 CEST 2024  
8.22.1/ Thu Sep 12 04:11:23 CEST 2024  
8.22/ Thu Sep 12 04:11:23 CEST 2024  
8.23/ Thu Jul 21 10:38:58 CEST 2022  
8.3/ Wed Sep 02 08:42:07 CEST 2020  
8.4.1/ Wed Sep 02 08:42:09 CEST 2020  
8.4/ Wed Sep 02 08:42:08 CEST 2020  
8.5.1/ Wed Sep 02 08:42:11 CEST 2020  
8.5/ Wed Sep 02 08:42:10 CEST 2020  
8.6/ Wed Sep 02 08:42:12 CEST 2020  
8.7/ Wed Sep 02 08:42:13 CEST 2020  
8.8/ Wed Sep 02 08:42:14 CEST 2020  
8.9/ Thu Dec 16 16:43:01 CET 2021  
9.0.1/ Tue Sep 15 20:41:21 CEST 2020  
9.0/ Tue Sep 15 20:41:15 CEST 2020  
9.1.1/ Thu Sep 12 04:11:25 CEST 2024  
9.1.2/ Thu Sep 12 04:11:25 CEST 2024  
9.1.3/ Thu Sep 12 04:11:25 CEST 2024  
9.1.4/ Thu Sep 12 04:11:25 CEST 2024  
9.1.5/ Thu Sep 12 04:11:25 CEST 2024  
9.1/ Thu Sep 12 04:11:24 CEST 2024  
9.10.1/ Thu Sep 12 04:11:29 CEST 2024  
9.10/ Fri May 20 10:09:12 CEST 2022  
9.11.1/ Thu Sep 12 04:11:30 CEST 2024  
9.11.2/ Thu Sep 12 04:11:30 CEST 2024  
9.11.3/ Thu Sep 12 04:11:30 CEST 2024  
9.11/ Thu Sep 12 04:11:29 CEST 2024  
9.12.1/ Thu Sep 12 04:11:30 CEST 2024  
9.12/ Thu Sep 12 04:11:30 CEST 2024  
9.13/ Thu Sep 12 04:11:31 CEST 2024  
9.14/ Thu Sep 12 04:11:31 CEST 2024  
9.15.1/ Thu Sep 12 04:11:31 CEST 2024  
9.15.2/ Mon Mar 27 18:06:22 CEST 2023  
9.15/ Thu Sep 12 04:11:31 CEST 2024  
9.16-preview.1/ Thu Sep 12 04:11:32 CEST 2024  
9.16.1/ Thu Sep 12 04:11:32 CEST 2024  
9.16/ Thu Sep 12 04:11:32 CEST 2024  
9.17/ Thu Sep 12 04:11:32 CEST 2024  
9.18/ Thu Sep 12 04:11:32 CEST 2024  
9.19/ Thu Sep 12 04:11:33 CEST 2024  
9.2/ Thu Sep 12 04:11:26 CEST 2024  
9.20/ Thu Jan 19 13:02:01 CET 2023  
9.21.1/ Thu Apr 21 23:24:27 CEST 2022  
9.21/ Tue Apr 19 23:20:40 CEST 2022  
9.22/ Wed May 18 04:18:19 CEST 2022  
9.23/ Wed Mar 15 14:42:36 CET 2023  
9.24.1/ Thu Sep 12 04:11:34 CEST 2024  
9.24.2/ Thu Sep 12 04:11:34 CEST 2024  
9.24.3/ Thu Sep 12 04:11:35 CEST 2024  
9.24.4/ Thu Sep 12 04:11:35 CEST 2024  
9.24/ Thu Sep 12 04:11:34 CEST 2024  
9.25.1/ Thu Sep 12 04:11:35 CEST 2024  
9.25.2/ Thu Sep 12 04:11:35 CEST 2024  
9.25.3/ Wed Jun 05 11:13:26 CEST 2024  
9.25.4/ Thu Sep 12 04:11:36 CEST 2024  
9.25.5/ Thu Sep 12 04:11:36 CEST 2024  
9.25.6/ Thu Apr 13 14:33:32 CEST 2023  
9.25/ Thu Jun 20 08:19:42 CEST 2024  
9.26/ Thu Sep 12 04:11:37 CEST 2024  
9.27/ Thu Sep 12 04:11:37 CEST 2024  
9.28/ Thu Sep 12 04:11:37 CEST 2024  
9.29/ Thu Sep 12 04:11:37 CEST 2024  
9.3/ Thu Sep 12 04:11:26 CEST 2024  
9.30.1/ Thu May 11 02:00:19 CEST 2023  
9.30.2/ Fri Sep 01 09:34:59 CEST 2023  
9.30/ Thu Sep 12 04:11:37 CEST 2024  
9.31/ Fri Aug 11 17:26:59 CEST 2023  
9.32/ Thu Sep 12 04:11:38 CEST 2024  
9.33/ Thu Sep 12 04:11:38 CEST 2024  
9.34/ Thu Sep 12 04:11:39 CEST 2024  
9.35/ Thu Sep 12 04:11:39 CEST 2024  
9.36/ Thu Sep 12 04:11:39 CEST 2024  
9.37.1/ Thu Sep 12 04:11:40 CEST 2024  
9.37.2/ Fri Aug 30 10:20:40 CEST 2024  
9.37.3/ Wed Apr 17 12:34:11 CEST 2024  
9.37/ Mon Sep 02 14:23:57 CEST 2024  
9.38-rc1/ Thu Sep 12 04:11:40 CEST 2024  
9.38-rc3/ Thu Sep 12 04:11:40 CEST 2024  
9.38-rc4/ Thu Sep 12 04:11:41 CEST 2024  
9.38-rc5/ Thu Sep 12 04:11:41 CEST 2024  
9.38/ Thu Sep 12 04:11:41 CEST 2024  
9.39.1/ Thu Sep 12 04:11:41 CEST 2024  
9.39.2/ Thu Sep 12 04:11:42 CEST 2024  
9.39.3/ Thu Sep 12 04:11:42 CEST 2024  
9.39/ Thu Sep 12 04:11:41 CEST 2024  
9.4.1/ Thu Sep 12 04:11:26 CEST 2024  
9.4.2/ Thu Sep 12 04:11:27 CEST 2024  
9.4/ Thu Sep 12 04:11:26 CEST 2024  
9.40/ Fri Jul 26 14:16:28 CEST 2024  
9.41.1/ Sat Sep 14 06:22:39 CEST 2024  
9.41.2/ Tue Oct 01 20:49:48 CEST 2024  
9.41/ Thu Sep 12 04:12:34 CEST 2024  
9.42/ Tue Oct 29 11:28:22 CET 2024  
9.43/ Fri Nov 01 03:10:55 CET 2024  
9.44/ Mon Nov 04 14:51:08 CET 2024  
9.45/ Mon Nov 04 14:52:53 CET 2024  
9.46/ Mon Nov 11 06:51:56 CET 2024  
9.47/ Fri Nov 15 04:51:00 CET 2024  
9.48/ Mon Dec 30 17:09:01 CET 2024  
9.5/ Thu Sep 12 04:11:27 CEST 2024  
9.6.1/ Thu Sep 12 04:11:27 CEST 2024  
9.6/ Thu Sep 12 04:11:27 CEST 2024  
9.7/ Tue Mar 12 14:50:36 CET 2024  
9.8.1/ Wed Feb 22 10:30:09 CET 2023  
9.8/ Thu Sep 12 04:11:28 CEST 2024  
9.9.1/ Thu Sep 12 04:11:28 CEST 2024  
9.9.2/ Thu Sep 12 04:11:29 CEST 2024  
9.9.3/ Tue Feb 22 02:20:56 CET 2022  
9.9/ Tue Jan 24 10:31:47 CET 2023  
maven-metadata.xml Fri Aug 30 10:20:41 CEST 2024 520
maven-metadata.xml.md5 Tue Aug 05 04:04:11 CEST 2025 33
maven-metadata.xml.sha1 Tue Aug 05 04:04:11 CEST 2025 41
maven-metadata.xml.sha256 Tue Aug 05 04:04:11 CEST 2025 65
maven-metadata.xml.sha512 Tue Aug 05 04:04:11 CEST 2025 129